SL# | CATEGORY | Nos. |
01 | OPERATIONS HEAD | |
02 | BUSINESS HEAD | |
03 | ACCOUNTANT | |
04 | HR ASSISTANT | |
05 | MARKETING/SALES COORDINATOR | |
06 | FINANCE/COLLECTION/FOLLOW UP OFFICER | |
07 | SECRETARY | |
08 | RECEPTIONIST | |
09 | CLERK | |
10 | PRO/GRO | |
11 | ESTIMATION ENGINEER | |
12 | PROJECT/SITE MANAGER | |
13 | CIVIL ENGINEER | |
14 | MECHANICAL ENGINEER | |
15 | CIVIL SUPERVISOR | |
16 | MECHANICAL SUPERVISOR | |
17 | ELECTRICAL SUPERVISOR | |
18 | ELECTRICLA FOREMAN | |
19 | CIVIL FOREMAN | |
20 | MECHANICAL FOREMAN | |
21 | CIVIL QA/QC | |
22 | MECHANICAL QA/QC | |
23 | HSE OFFICER/SUPERVISOR | |
24 | WORKPERMIT RECEIVER | |
25 | LAND SURVEYOR | |
26 | ELECTRICIANS | |
27 | STEEL FIXERS | |
28 | CARPENTER | |
29 | MASON | |
30 | FABRICATORS | |
31 | FITTERS | |
32 | HELPERS | |
33 | DRIVERS/OPERATORS | |
TOTAL |